Overall Progress
| Module | Status | Mastery | Focus |
|---|---|---|---|
| TCX2101 | Done (awaiting result) | █████ Ch 8 done | Final taken Apr 28 ✅ — meta-skill gap identified: method-selection ≠ content recall |
| TCX1004 | Done (awaiting result) | █████ Unit 9 done | Final taken Apr 30 ✅ — open-book, examples-heavy helpsheet strategy worked. Free-form-verb gaps surfaced (set roster, Cartesian product) |
| TCX1002 | Done (awaiting result) | █████ Topics done | Final taken May 4 ✅ — Examplify fill-blank. Helpsheet A/B test: multi-variation reduce block worked, single-canonical NumPy block did not |
At a Glance
TCX2101
Calculus & Linear Algebra — 36 topics
Confident: 11
Comfortable/Familiar: 25
TCX1004
Mathematical Techniques — 9 units
Confident: 1
Comfortable/Familiar: 8
TCX1002
Programming — 9 topics
Confident: 5
Comfortable: 4
NUS-BIT Notebook — cross-module overview
TCX2101 — Calculus & Linear Algebra
Resources
What’s Next
Quiz 6.5–6.9:All 5/5 ✅ (completed Mar 24-25)Quiz 7.1–7.2:7.1 4/5, 7.2 5/5 ✅ (completed Mar 30)Quiz 7.3:5/5 ✅ (completed Apr 2)Quiz 7.4:5/5 ✅ (completed Apr 2)Quiz 7.1:5/5 ✅ (completed Apr 2, att 9)Quiz 7.5:5/5 ✅ (completed Apr 4)Quiz 8.1:5/5 ✅ (completed Apr 4)HW2:✅ Submitted (Apr 4)CT3:✅ Done (~8/10). Q2+Q3 clean, Q1 arithmetic incomplete.Quiz 8.2-8.5:ALL 5/5 ✅ + §8.2-8.5 L3 Confident (Apr 17)Finals Helpsheet v1:✅ Comprehensive Ch 1-8 (Apr 20)T5 Integration deep pass with Qwen:✅ Apr 22 (4 new error patterns logged)Helpsheet A4×2 final fit:✅ Apr 25 (3-col portrait, 7pt body, KaTeX + table-cell LaTeX bugs squashed)Past papers acquired:✅ Apr 25- Drill window Apr 26-27 (past papers + top 3 weak micro-topics)
- Final Exam: Apr 28 (tomorrow)
Topic Mastery
| Chapter | Topic | Level |
|---|---|---|
| 1 | Functions | ✅ Confident |
| 2 | Limits & Continuity | ✅ Confident |
| 3 | Differentiation & Applications | ✅ Confident |
| 4.1 | Definite Integrals & Riemann Sums | 🔸 Comfortable |
| 4.2 | FTC & Indefinite Integral | 🔸 Comfortable |
| 4.3 | Area Under & Between Graphs | 🔸 Comfortable |
| 4.4 | Integration by Substitution | 🔸 Comfortable |
| 4.5 | Natural Logarithm & Exponential | 🔸 Comfortable |
| 4.6 | Integration by Parts | 🔸 Comfortable |
| 4.7 | Partial Fractions | 🔸 Comfortable |
| 4.8 | Improper Integrals | 🔸 Comfortable |
| 4.9 | Volume — Cross-Sections | 🔸 Comfortable |
| 4.10 | Cylindrical Shells | 🔸 Comfortable |
| 5.1 | Sequences | ✅ Confident |
| 5.2 | Series | ✅ Confident |
| 5.3 | Convergence Tests | ✅ Confident |
| 5.4 | Power Series | ✅ Confident |
| 6.1 | Introduction to Matrices | 🔸 Comfortable |
| 6.2 | Matrix Algebra | 🔸 Comfortable |
| 6.3 | Linear Systems & Matrix Equations | 🔸 Comfortable |
| 6.4 | Invertible Matrices | 🔸 Comfortable |
| 6.5 | Elementary Matrices | 🔸 Comfortable |
| 6.6 | Invertibility Equivalences | 🔸 Comfortable |
| 6.7 | Determinants & Cofactors | 🔸 Comfortable |
| 6.8 | Det & Row Operations | 🔸 Comfortable |
| 6.9 | Det Properties & Invertibility | 🔸 Comfortable |
| 7.1 | Vectors & Span | 🔸 Comfortable |
| 7.2 | Subspaces | 🔸 Comfortable |
| 7.3 | Linear Independence | 🔸 Comfortable |
| 7.4 | Basis of Subspace | 🔸 Comfortable |
| 7.5 | Dimension of Subspaces | 🔸 Comfortable |
| 8.1 | Dot Product, Norm, Distance | 🔸 Comfortable |
| 8.2 | Orthogonality | ✅ Confident |
| 8.3 | Orthogonal & Orthonormal Bases | ✅ Confident |
| 8.4 | Projection & Gram-Schmidt | ✅ Confident |
| 8.5 | Least Squares | ✅ Confident |
TCX1004 — Mathematical Techniques
Resources
What’s Next
Assignment 2 (15%):✅ Submitted (Apr 12)Tutorial 6:✅ Submitted (Q1 complete, Q3 pending)Week 12 Quiz (Random Variables):✅ 9/9 Apr 19 (Unit 9 L3 via Chebyshev breakthrough)Cheatsheet built from scaffold to full Units 2-9:✅ Apr 25 (754 lines)T6 walk-validation patches:✅ Apr 25 (Law of Total Probability + Extended Bayes for Unit 8, E[XY] independent + Var scaling + indicator pattern for Unit 9)Final Exam:✅ Apr 30 — open-book, 1.5h, LT7A. Examples-heavy helpsheet strategy validated; free-form verb gaps (set roster, Cartesian product) surfaced for next-module learning
Topic Mastery
| Unit | Topic | Level |
|---|---|---|
| 1 | Propositions, Predicates, FOL, Proofs | 🔸 Comfortable |
| 2 | Sets, Notations, Operations | 🔸 Comfortable |
| 3 | Relations | 🔸 Comfortable |
| 4 | Induction, Recurrences | 🔸 Comfortable |
| 5 | Asymptotic Notation, Algorithm Analysis | 🔸 Comfortable |
| 6 | Combinatorics | 🔸 Comfortable |
| 7 | Graph Theory | 🔸 Quiz done |
| 8 | Basic Probability | 🔸 Comfortable |
| 9 | Distributions, Expectation, Variance | ✅ Confident |
TCX1002 — Programming (Python)
Resources
What’s Next
Practical Exam:20/20 ✅ (Q1 5/5, Q2 5/5, Q3 6/6, Q4 4/4)Mock Test 10:✅ Done in class Apr 18 (Q1 NumPy pair-wise sq-diff live-taught)Final Exam:✅ May 4 — Examplify fill-blank, A4 helpsheet. Helpsheet A/B test: multi-variationreduceblock worked, single-canonical NumPy block did not. Lessons captured for future syntax-recall modules.
Resources
Topic Mastery
| Topic | Level |
|---|---|
| Variables, Data Types | ✅ Confident |
| Control Flow | ✅ Confident |
| Functions | ✅ Confident |
| Data Structures | ✅ Confident |
| Recursion | ✅ Confident |
| Algorithms & Complexity | 🔸 Comfortable |
| OOP | 🔸 Comfortable |
| Functional Programming (filter, reduce, map) | 🔸 Comfortable |
| 2D Grids, RLE, Backtracking | 🔸 Comfortable |
Mastery Levels
| Icon | Level | Name | Meaning |
|---|---|---|---|
| ⬜ | — | Not started | Haven’t touched it |
| 🔸 | L1 | Familiar | Can explain the concept |
| 🔸 | L2 | Comfortable | Passed quiz / standard problems |
| ✅ | L3 | Confident | Solves reliably on seen problem types |
| ✅⚡ | L4 | Exam-ready | Unseen variants + correct under timed pressure |
Last synced: 2026-05-04 13:23 SGT — Y1S2 finals phase complete (3/3). Special Term TCX2003 + TCX2005 begins May 11. Updated during /sync-progress