Overall Progress
| Module | Status | Mastery | Focus |
|---|---|---|---|
| TCX2101 | Active | █████ Ch 8 done | Ch 8 §8.1-8.5 covered + §8.2-8.5 L3, Final Apr 28 |
| TCX1004 | Active | █████ Unit 9 | A2 ✅, T6 submitted, Final Apr 30 |
| TCX1002 | Active | █████ W11 | PE 20/20 ✅, Final May 4 |
At a Glance
TCX2101
Calculus & Linear Algebra — 33 topics
Confident: 7
Comfortable/Familiar: 25
TCX1004
Mathematical Techniques — 9 units
Comfortable/Familiar: 9
TCX1002
Programming — 7 topics
Confident: 5
Comfortable: 2
NUS-BIT Notebook — cross-module overview
TCX2101 — Calculus & Linear Algebra
Resources
What’s Next
Quiz 6.5–6.9:All 5/5 ✅ (completed Mar 24-25)Quiz 7.1–7.2:7.1 4/5, 7.2 5/5 ✅ (completed Mar 30)Quiz 7.3:5/5 ✅ (completed Apr 2)Quiz 7.4:5/5 ✅ (completed Apr 2)Quiz 7.1:5/5 ✅ (completed Apr 2, att 9)Quiz 7.5:5/5 ✅ (completed Apr 4)Quiz 8.1:5/5 ✅ (completed Apr 4)HW2:✅ Submitted (Apr 4)CT3:✅ Done (~8/10). Q2+Q3 clean, Q1 arithmetic incomplete.Quiz 8.2-8.5:ALL 5/5 ✅ + §8.2-8.5 L3 Confident (Apr 17)- Final Exam: Apr 28
Topic Mastery
| Chapter | Topic | Level |
|---|---|---|
| 1 | Functions | ✅ Confident |
| 2 | Limits & Continuity | ✅ Confident |
| 3 | Differentiation & Applications | ✅ Confident |
| 4.1 | Definite Integrals & Riemann Sums | 🔸 Comfortable |
| 4.2 | FTC & Indefinite Integral | 🔸 Comfortable |
| 4.3 | Area Under & Between Graphs | 🔸 Comfortable |
| 4.4 | Integration by Substitution | 🔸 Comfortable |
| 4.5 | Natural Logarithm & Exponential | 🔸 Comfortable |
| 4.6 | Integration by Parts | 🔸 Comfortable |
| 4.7 | Partial Fractions | 🔸 Comfortable |
| 4.8 | Improper Integrals | 🔸 Comfortable |
| 4.9 | Volume — Cross-Sections | 🔸 Comfortable |
| 4.10 | Cylindrical Shells | 🔸 Comfortable |
| 5.1 | Sequences | ✅ Confident |
| 5.2 | Series | ✅ Confident |
| 5.3 | Convergence Tests | ✅ Confident |
| 5.4 | Power Series | ✅ Confident |
| 6.1 | Introduction to Matrices | 🔸 Comfortable |
| 6.2 | Matrix Algebra | 🔸 Comfortable |
| 6.3 | Linear Systems & Matrix Equations | 🔸 Comfortable |
| 6.4 | Invertible Matrices | 🔸 Comfortable |
| 6.5 | Elementary Matrices | 🔸 Comfortable |
| 6.6 | Invertibility Equivalences | 🔸 Comfortable |
| 6.7 | Determinants & Cofactors | 🔸 Comfortable |
| 6.8 | Det & Row Operations | 🔸 Comfortable |
| 6.9 | Det Properties & Invertibility | 🔸 Comfortable |
| 7.1 | Vectors & Span | 🔸 Comfortable |
| 7.2 | Subspaces | 🔸 Comfortable |
| 7.3 | Linear Independence | 🔸 Comfortable |
| 7.4 | Basis of Subspace | 🔸 Comfortable |
| 7.5 | Dimension of Subspaces | 🔸 Comfortable |
| 8.1 | Dot Product, Norm, Distance | 🔸 Comfortable |
| 8.2 | Orthogonality | ✅ Confident |
| 8.3 | Orthogonal & Orthonormal Bases | ✅ Confident |
| 8.4 | Projection & Gram-Schmidt | ✅ Confident |
| 8.5 | Least Squares | ✅ Confident |
TCX1004 — Mathematical Techniques
Resources
What’s Next
Assignment 2 (15%):✅ Submitted (Apr 12)Tutorial 6:✅ Submitted (Q1 complete, Q3 pending)- Week 12 Quiz (Random Variables): Apr 19
- Final Exam: Apr 30 — scope Unit 6+ (open-book printed)
Topic Mastery
| Unit | Topic | Level |
|---|---|---|
| 1 | Propositions, Predicates, FOL, Proofs | 🔸 Comfortable |
| 2 | Sets, Notations, Operations | 🔸 Comfortable |
| 3 | Relations | 🔸 Comfortable |
| 4 | Induction, Recurrences | 🔸 Comfortable |
| 5 | Asymptotic Notation, Algorithm Analysis | 🔸 Comfortable |
| 6 | Combinatorics | 🔸 Comfortable |
| 7 | Graph Theory | 🔸 Quiz done |
| 8 | Basic Probability | 🔸 Comfortable |
| 9 | Distributions, Expectation, Variance | 🔸 Familiar |
TCX1002 — Programming (Python)
Resources
What’s Next
Practical Exam:20/20 ✅ (Q1 5/5, Q2 5/5, Q3 6/6, Q4 4/4)- Final Exam: May 4 — fill-in-the-blank style (reading comprehension)
Topic Mastery
| Topic | Level |
|---|---|
| Variables, Data Types | ✅ Confident |
| Control Flow | ✅ Confident |
| Functions | ✅ Confident |
| Data Structures | ✅ Confident |
| Recursion | ✅ Confident |
| Algorithms & Complexity | 🔸 Comfortable |
| OOP | 🔸 Comfortable |
| Functional Programming (filter, reduce, map) | 🔸 Comfortable |
| 2D Grids, RLE, Backtracking | 🔸 Comfortable |
Mastery Levels
| Icon | Level | Name | Meaning |
|---|---|---|---|
| ⬜ | — | Not started | Haven’t touched it |
| 🔸 | L1 | Familiar | Can explain the concept |
| 🔸 | L2 | Comfortable | Passed quiz / standard problems |
| ✅ | L3 | Confident | Solves reliably on seen problem types |
| ✅⚡ | L4 | Exam-ready | Unseen variants + correct under timed pressure |
Last synced: 2026-04-17 21:29 SGT — updated during /sync-progress